Nothing in cart
Nothing in cart
Length and width measurements in CM
Sizing is different from Sneakers as it does not correspond to dress shoes
*Do not round up measurements*
EUR | LENGTH | WIDTH | US | UK |
---|---|---|---|---|
39 | 24.5cm | 9.2cm | 6 | 5.5 |
40 | 25.2cm | 9.45cm | 7 | 6 |
41 | 25.9cm | 9.7cm | 8 | 7 |
42 | 26.5cm | 9.9cm | 9 | 8 |
43 | 27.2cm | 10.2cm | 9.5 | 8.5 |
44 | 27.9cm | 10.5cm | 10.5 | 9.5 |
45 | 28.4cm | 10.65cm | 11 | 10 |
46 | 29cm | 10.8cm | 11.5 | 10.5 |
Pairs well with: Chinos, Smart Shorts or Dress Pants
Soft Chiseled Toe
Suede Leather Upper
Calf Leather Lining and Detailing
High-Density Comfort Insoles
Fiddleback Rubber Soles
Cemented Construction
It is recommended to use the size chart to determine your size before ordering
Please note that all shoes are made with natural full grain leather and hand-coloured. Thus, there might be slight natural leather marks.